| Name | Date of Death | Amount Awarded |
|---|---|---|
| Michael R. Mosely | November 22, 2025 | $16,307.00 |
| Thomas E. White | November 14, 2025 | $16,448.00 |
| Jimmy W. Lee | November 1, 2025 | $16,443.00 |
| Kenneth Plummer Jr. | October 23, 2025 | $16,542.00 |
| William "Bill" Cater | September 21, 2025 | $15,850.00 |
| Grace M. Foureau | September 21, 2025 | $16,129.00 |
| Michael J. Sams | September 20, 2025 | $16,232.00 |
| Stephen Schwader | September 5, 2025 | $16,323.00 |
| George Grant | August 24, 2025 | $16,164.00 |
| Carl C. Whitt III | August 1, 2025 | $15,970.00 |
| Terrance L. Horgan | July 25, 2025 | $15,510.00 |
| Ross Weeks | June 29, 2025 | $15,924.00 |
| John T. Schumacher | June 24, 2025 | $15,902.00 |
| Dennis J. McGuire | June 21, 2025 | $15,809.00 |
| Anthony "Tony" Hickson Sr. | June 8, 2025 | $15,910.00 |
| James L. Pfeiffer | June 1, 2025 | $16,183.00 |
| Allen "Double A" Carter | May 7, 2025 | $15,910.00 |
| Bobby L. Deal | May 6, 2025 | $15,335.00 |
| K. Grady Wester | May 5, 2025 | $16,016.00 |
| Jerry R. "JR" Strickland | March 29, 2025 | $16,063.00 |
| Larry D. Russell | March 25, 2025 | $15,958.00 |
| Larry R. Robinson | February 23, 2025 | $15,827.00 |
| Jerry W. Smoot Sr. | January 31, 2025 | $15,592.00 |
| James "Jim" Robbins | January 26, 2025 | $15,757.00 |
| Robert "Harold" Davis | January 20, 2025 | $15,879.00 |
| K. L. Jones Jr. | January 18, 2025 | $15,791.00 |
We honor those here who leave for us a
LEGACY OF SERVICE & PROTECTION
2025
2024
| Name | Date of Death | Amount Awarded |
|---|---|---|
| Victor "Vic" R. Thomas | December 31, 2024 | $15,753.00 |
| Joanne S. Allen | December 23, 2024 | $15,817.00 |
| Buford H. Quesinberry | December 21, 2024 | $15,891.00 |
| Robert W. Rigdon | December 12, 2024 | $15,825.00 |
| W. H. "Wink" Winko III | October 26, 2024 | $15,748.00 |
| Allyn Kelly (Delayed Entry Memeber) | October 11, 2024 | $10,495.50 |
| Eric B. Long | October 3, 2024 | $15,689.00 |
| Joyce W. Wagand | August 24, 2024 | $15,565.00 |
| James W. Griner | August 11, 2024 | $15,564.00 |
| William P. McDonald | July 24, 2024 | $15,481.00 |
| Larry E. Emanuel | June 28, 2024 | $15,248.00 |
| Norman Eddie Lovelady | May 16, 2024 | $15,514.00 |
| Richard A. King (Delayed Entry Member) | April 20, 2024 | $737.75 |
| Hugh Robert Young | April 11, 2024 | $14,370.00 |
| Grady W. Steele | March 13, 2024 | $15,460.00 |
| Loyd Warren Hogan | February 25, 2024 | $15,177.00 |
| Carl J. Mills (Notified 4/1/24) | February 23, 2024 | $15,191.00 |
| Charles F. Romine | February 15, 2024 | $15,139.00 |
| Thomas J. Gerard, Jr. | January 29, 2024 | $15,170.00 |
| Margarita Bryant | January 28, 2024 | $15,189.00 |
| Raymond A. Miley | January 23, 2024 | $15,475.00 |
| Asa A. Higgs | January 7, 2024 | $15,127.00 |
| A. Danny Principe | January 6, 2024 | $15,179.00 |
2023
| Name | Date of Death | Amount Awarded |
|---|---|---|
| Gregory K. McRoy | December 27, 2023 | $15,157.00 |
| Charles J. Scriven | December 25, 2023 | $15,111.25 |
| Milton "Tony" A. Bowles | December 14, 2023 | $15,192.00 |
| William E. Squyars | December 14, 2023 | $15,089.00 |
| Allen D. Martin | December 7, 2023 | $15,092.00 |
| Horace H. Leprell | November 9, 2023 | $15,401.00 |
| David C. Miller | October 5, 2023 | $15,010.00 |
| Robert L Ervin Jr | September 18, 2023 | $15,107.00 |
| Charles I. Griffin | September 7, 2023 | $15,176.00 |
| Charles E. Fowler | August 28, 2023 | $15,192.00 |
| Marjorie J Austen | August 26, 2023 | $14,650.00 |
| Wyllie B Hodges-Retired Undersheriff | August 26, 2023 | $15,164.00 |
| Joseph F. Wiggins | August 12, 2023 | $15,119.00 |
| Lelius M. (Maxie) Waddell | August 10, 2023 | $15,295.00 |
| J.C. Young | August 4, 2023 | $14,245.00 |
| Gary L. Looney | July 16, 2023 | $15,160.00 |
| Robert (Burt) M. Swanson | July 7, 2023 | $15,920.00 |
| Joseph Paul Butler | July 6, 2023 | $15,444.00 |
| Robert (Bob) G. Fagan | June 30, 2023 | $14,105.00 |
| Lauraette O. Ivy | June 4, 2023 | $14,545.00 |
| Richard N. Bradeen | May 25, 2023 | $14,285.00 |
| Linda Lee | April 9, 2023 | $15,168.00 |
| Cecil A. Mathews | April 4, 2023 | $15,067.00 |
| Ricky "Rick" Lamar Cornaire | March 18, 2023 | $15,097.00 |
| Paul K Bailey | March 8, 2023 | $15,011.00 |
| Kenneth R. Brown | March 3, 2023 | $15,151.00 |
| Michael K. Fouty | February 25, 2023 | $15,207.00 |
| Bobbie Max Harbin, Jr. | February 18, 2023 | $15,198.00 |
| Kenneth L. Dixon, Sr. | January 18, 2023 | $15,110.00 |
| James E. Judge | January 14, 2023 | $14,966.00 |
2022
| Name | Date of Death | Amount Awarded |
|---|---|---|
| Mary A. Bogers | December 23, 2022 | $15,197.00 |
| Donald E. Love | December 21, 2022 | $14,160.00 |
| Patrick L. Miles | December 5, 2022 | $14,990.00 |
| Clayton M. McRae | November 28, 2022 | $15,039.00 |
| Delmar L. Allen, Jr. | November 21, 2022 | $14,985.00 |
| Matthew B. Kemp, Jr. | November 7, 2022 | $14,888.00 |
| Eugene M. Sikes | October 14, 2022 | $15,119.00 |
| Ronald M. Foley | September 29, 2022 | $15,019.00 |
| Arthur S. Copeland | August 24, 2022 | $15,007.00 |
| Thomas E. McGivney | August 22, 2022 | $14,851.00 |
| William J. Johnson, Jr. | August 17, 2022 | $14,850.00 |
| Michael E. Michener | August 14, 2022 | $14,790.00 |
| James A Dunlap JR | August 4, 2022 | $14,795.00 |
| Meekins Manning Woodley, Jr. | August 1, 2022 | $14,880.00 |
| Leonard L. Carr Jr. | July 12, 2022 | $14,765.00 |
| David John Crews | July 8, 2022 | $15,158.00 |
| Doyle C. Haddock | June 18, 2022 | $13,740.00 |
| Robert Sharkey | June 9, 2022 | $14,788.00 |
| Dexter C. Turner | June 8, 2022 | $14,832.00 |
| Scott D. Taylor | May 2, 2022 | $14,758.00 |
| James W. Carter, Sr. | May 2, 2022 | $14,886.00 |
| Sonny B. Connell, Jr. | March 21, 2022 | $14,847.00 |
| Walter J. Brown | February 25, 2022 | $14,490.00 |
| Ronald N. Assaf | February 24, 2022 | $14,741.00 |
| Muriel D. Stephens | February 15, 2022 | $14,145.00 |
| Willie J. Nathan | February 13, 2022 | $14,818.00 |
| Gilbert A. Smith | February 12, 2022 | $14,798.00 |
| Ronald E. Smith | January 27, 2022 | $14,881.00 |
| SHWANTEL DENMARK | January 27, 2022 | $14,200.00 |
| Kenneth L. Dehart | January 22, 2022 | $15,025.00 |
| Joseph Raymond Saffer, Sr. | January 8, 2022 | $14,772.00 |
2021
| Name | Date of Death | Amount Awarded |
|---|---|---|
| John Leonard Halman Sr | December 3, 2021 | $14,785.00 |
| Eric M. Wilder | December 2, 2021 | $14,833.00 |
| William H. Abney III | November 9, 2021 | $14,175.00 |
| Birane Faye | October 7, 2021 | $13,760.00 |
| Wilson W. Arnett | September 21, 2021 | $14,772.00 |
| William "Bill" R. Messick | August 30, 2021 | $14,130.00 |
| Donald J. Barnes | August 9, 2021 | $14,848.00 |
| William H. Bechem, Jr. | August 2, 2021 | $14,751.00 |
| William H. Kearney (Bill) | July 26, 2021 | $14,992.00 |
| Russell D. Brunson "Bucky" | July 23, 2021 | $14,757.00 |
| William B. Jones | July 22, 2021 | $14,747.00 |
| Darrell W Powell | July 17, 2021 | $14,691.00 |
| Donald H. Jacques | June 23, 2021 | $14,735.00 |
| JOAN HAY | June 2, 2021 | $15, 011.00 |
| James W. Heard | May 3, 2021 | $15,147.00 |
| Leslie E. McCormick, Jr. "Bubba" | April 26, 2021 | $14,958.00 |
| Gerard A.Cull | March 24, 2021 | $14,365.00 |
| William R. Hodges | March 23, 2021 | $14,910.00 |
| Leroy C. Chavez | March 11, 2021 | $14,923.00 |
| Michael E. Monroe | February 23, 2021 | $14,941.00 |
| Kenneth W. Homan | February 18, 2021 | $14,853.00/Paid to Estate 6/17/21-Court Order |
| Andrew B. Carnes | February 6, 2021 | $14,740.00 |
| Jack E. Gwynes | February 3, 2021 | $14,772.00 |
| Calvin L. Gates | January 2, 2021 | $14,720.00 |
2020
| Name | Date of Death | Amount Awarded |
|---|---|---|
| Douglas C. Mangum | December 27, 2020 | $14,801.00 |
| Joseph P. Sandiford | December 18, 2020 | $13,820.00 |
| Ronald Vernon Branch, Sr. | December 12, 2020 | $14,755.00 |
| Victor. A. Groner | December 6, 2020 | $14,839.00 |
| Thomas G. Hendrix | December 5, 2020 | $13,775.00 |
| Lemuel Sharp , Jr. /President/ Jax. Chapter N.A.R.C. | November 17, 2020 | $15,106.00 |
| John E. Tucker | October 10, 2020 | $14,861.00 |
| Wayne J. Woolery | September 20, 2020 | $14,652.00 |
| Horace Dean Lauramore | August 15, 2020 | $14,707.00 |
| Christopher M. Cunningham | August 5, 2020 | $14,635.00 |
| Sacuastia T. Williams | July 19, 2020 | $13,665.00 |
| Derrell C. Hills | June 30, 2020 | $14,651.00 |
| John W. Thompsom, Sr. | June 8, 2020 | $13,750.00 |
| John C. Creamer, Jr. | May 23, 2020 | $14,661.00 |
| Virginia Diane Douglas | May 19, 2020 | $14,645.00 |
| James J. Bready | May 10, 2020 | $14.639.00 |
| Georgina W. Blaney | March 10, 2020 | $14,485.00 |
| James M. Trejbal | March 9, 2020 | $14,665.00 |
| John Mike Burke | February 7, 2020 | $14,524.00 |
| Kenneth W. Brooke II | January 17, 2020 | $14,565.00 |
| Warren E. Treadwell | January 13, 2020 | $14,622.00 |
2019
| Name | Date of Death | Amount Awarded |
|---|---|---|
| LaDonna F. Barber | December 27, 2019 | $13,950.00 |
| Thomas S. Reinhard | December 24, 2019 | $14,573.00 |
| Rebecca R. Viets | December 20, 2019 | $14,125.00 |
| Gary D. Smith | December 19, 2019 | $14,801.50 |
| David LeRoy Starling | December 16, 2019 | $14,698.00 |
| Mark E. Gorsage | December 12, 2019 | $14,751.00 |
| Timothy E. Dennis | November 26, 2019 | $14,364.00 |
| John H. Smith, Sr. | November 14, 2019 | $14,438.00 |
| Gwendolyn E. Williams | October 25, 2019 | $14,421.00 |
| Ernest W. Holt | October 10, 2019 | $14,346.00 |
| Alfred C. Roberts | October 2, 2019 | $14,322.00 |
| Florence J. Edgerley | September 12, 2019 | $14,058.00 |
| John C. Nelson | September 9, 2019 | $14,369.00 |
| Eugene Leighton Boyette | September 3, 2019 | $14,127.00 |
| Robert C. West | August 6, 2019 | $14,036.00 |
| Gordon D. Baum | August 5, 2019 | $14,010.00 |
| John L. Higginbotham | July 27, 2019 | $14,147.00 |
| Joseph R. King | July 18, 2019 | $12,940.00 |
| Carla D. Roberts-Jones | July 7, 2019 | $13,928.00 |
| Thomas E. Mitchell | July 5, 2019 | $13,957.00 |
| Robert W. Powell "Monkey Powell" | June 7, 2019 | $13,953.00 |
| Eugene W. Skinner | June 2, 2019 | $14,031.00 |
| T.Z. Martin, Jr. | May 20, 2019 | $14,143.00 |
| James W. Thompson, Jr. | March 26, 2019 | $13,845.00 |
| Robert L. Thurmond | February 25, 2019 | $13,957.00 |
| LeRoy E. Munro | February 23, 2019 | $13,839.00 |
| Lawton G. Taylor , Sr. | January 3, 2019 | $13,879.00 |
2018
| Name | Date of Death | Amount Awarded |
|---|---|---|
| Walter K. Butler | December 12, 2018 | $13,517.00 |
| MICHAEL E. TAFT | September 1, 2018 | $13,758.00 |
| LANCE C. WHITAKER | May 15, 2018 | $12,790.00 |
| Macklin R. Clifton | April 18, 2018 | $13,372.00 |
| Laurence E. Pelletier | April 16, 2018 | $13,538.00 |
| Lannie Clayborn Higginbotham, Jr. | March 4, 2018 | $13,586.00 |
| Ronald 'Malcolm' Carmichael | February 26, 2018 | $13,381.00 |
| Jai-Keria K. Rasul | February 1, 2018 | $12,840.00 |
| William R. Stull, Jr. | January 25, 2018 | $13,347.00 |
| James J. Gilleo | January 18, 2018 | $13,391.00 |
| CHRISTIAN C. JAKOB | January 10, 2018 | $13,382.00 |
2017
| Name | Date of Death | Amount Awarded |
|---|---|---|
| Dennie C. Haltiwanger | December 10, 2017 | $13,250.00 |
| WAYNE A. CLARK | October 29, 2017 | $13,178.00 |
| JEAN P. BURRELL | September 17, 2017 | $13,362.00 |
| Thomas E. Broward | August 31, 2017 | $13,115.00 |
| Earl H Williamson | August 23, 2017 | $13,146.00 |
| LAWRENCE W. MORAN 'GUS' | July 18, 2017 | $12,100.00 |
| R.W. RENOAS | June 12, 2017 | $12,863.00 |
| W.J. BOLENA III | May 27, 2017 | $12,915.00 |
| T.C. SIMMS, JR. | May 22, 2017 | $12,680.00 |
| A.R. RODGERS | May 13, 2017 | $13,099.00 |
| CARROLL DYAL | April 29, 2017 | $12,820.00 |
| G.M. PARKER SR | April 16, 2017 | $12,908.00 |
| M.B. JOHNSON | April 14, 2017 | $12,830.00 |
| JENNINGS, W.B. | April 13, 2017 | $12,875.00 |
| MIDGETT, C.E. | April 11, 2017 | $13,103.00 |
| ASPINWALL, D.G. | February 23, 2017 | $12,794.00 |
| CASTLE, M.D. | January 23, 2017 | $12,996.00 |
| LINDSEY, H.T. | January 1, 2017 | $12,672.00 |
2016
| Name | Date of Death | Amount Awarded |
|---|---|---|
| MILLER, R.J. | November 30, 2016 | $12,900.00 |
| JOYEUSAZ, C.G. | October 10, 2016 | $12,763.00 |
| DEARBORN, W.G. | October 1, 2016 | $12,729.00 |
| CALDWELL, R.A. | September 28, 2016 | $12,465.00 |
| EVANS, V.M. | September 3, 2016 | $12,845.00 |
| MICKLER, B.R. | September 3, 2016 | $12,837.00 |
| ANDERSON, J.E. | August 30, 2016 | $12,475.00 |
| TOMPKINS, C.B. | July 28, 2016 | $12,905.00 |
| NOEL, T.A. | July 18, 2016 | $11,970.00 |
| GUYNN, W.W. | June 27, 2016 | $12,632.00 |
| McLEOD, R.S. | June 15, 2016 | $12,593.00 |
| GREEN, J.C. | May 15, 2016 | $12,537.00 |
| RAINES, M.A. | May 8, 2016 | $12,578.00 |
| BARLANTI, R.A. | April 14, 2016 | $12,337.00 |
| DICKINSON, R.C. | April 11, 2016 | $12,428.00 |
| SMITH, C. | April 6, 2016 | $12,480.00 |
| EMINISOR, R.K. | March 15, 2016 | $12,518.00 |
| WILLIAMS, J.C. | January 12, 2016 | $12,414.00 |
2015
| Name | Date of Death | Amount Awarded |
|---|---|---|
| SIMMONS, A.L. | December 23, 2015 | $12,300.00 |
| DEWITT, W.R. | December 2, 2015 | $12,274.00 |
| JOHNS, R.E. | November 6, 2015 | $12,253.00 |
| JOLLY, W.J. | October 13, 2015 | $12,212.00 |
| WRIGHT, J.A. | October 9, 2015 | $12,264.00 |
| KNOX III, P.W. | October 7, 2015 | $12,427.00 |
| MOORE, K.G. | May 4, 2015 | $12,473.00 |
| DOVER, E.J. | March 14, 2015 | $12,399.00 |
| McVEIGH, J. E. | February 27, 2015 | $12,437.00 |
| RODGERS JR, C. | February 9, 2015 | $11,875.00 |
2014
| Name | Date of Death | Amount Awarded |
|---|---|---|
| DeFOOR, E.M. | December 30, 2014 | $12,580.00 |
| DUNN, J.E. | May 1, 2014 | $11,969.00 |
| CROSBY, J.P. | December 8, 2014 | $11,167.00 |
| SNYDER, G.E. | December 3, 2014 | $11,811.00 |
| GIBBS, P.E. | July 12, 2014 | $11,913.00 |
| HOWELL, R.W. | July 7, 2014 | $11,275.00 |
| HUGHES, D.L. | June 20, 2014 | $11,862.00 |
| MARTIN, B.J. | June 19, 2014 | $11,965.00 |
| PETTY, F.K. | June 10, 2014 | $11,920.00 |
| GORMAN, R.E. | January 26, 2014 | $11,805.00 |
2013
| Name | Date of Death | Amount Awarded |
|---|---|---|
| REEVES, T.E. | November 26, 2013 | $11,965.00 |
| REPPER, E.M. | November 16, 2013 | $11,796.00 |
| NISBET, Y. | November 4, 2013 | $11,860.00 |
| SUMMERSILL, V.L. | November 2, 2013 | $11,170.00 |
| MOORE, E.E. | October 23, 2013 | $11,989.00 |
| SPEISER, SR, J.C. | October 4, 2013 | $11,235.00 |
| BATTON, H.G. | October 1, 2013 | $11,722.00 |
| PEEPLES, C.E. | September 12, 2013 | $11,859.00 |
| CRAWFORD, R.L. | August 9, 2013 | $11,704.00 |
| SPATES, L.J. | August 7, 2013 | $11,761.00 |
| DEYO SR., E.R. | August 5, 2013 | $11,670.00 |
| CRAIG, D.A. | July 29, 2013 | $11,607.00 |
| WILSON, T.M. | June 21, 2013 | $11,660.00 |
| CARLISLE, R.J. | April 15, 2013 | $11,712.00 |
| ZUFELT, H.D. | April 4, 2013 | $11,709.00 |
| KRAWCZYK, E.D. | March 8, 2013 | $11,602.00 |
| BURCH, B.L. | February 27, 2013 | $11,813.00 |
| PHILLIPS, J. | February 16, 2013 | $11,795.00 |
| HARPER, W.L. | February 5, 2013 | $11,642.00 |
| WINDHAM, J.R. | February 5, 2013 | $11,707.00 |
| CLARK, B.T. | January 27, 2013 | $11,666.00 |
| TAYLOR, W.H. | January 10, 2013 | $11,788.00 |
2012
| Name | Date of Death | Amount Awarded |
|---|---|---|
| DAVIS, H.J. | November 16, 2012 | $11,127.00 |
| BEASLEY, C.I. | October 9, 2012 | $10,858.00 |
| BOYLE, G.T. | September 3, 2012 | $10,576.00 |
| PARSON, D.E. | August 7, 2012 | $10,545.00 |
| ACKER, J.E. | August 2, 2012 | $10,609.00 |
| SCHOENAUER, D.H. | July 21, 2012 | $10,740.00 |
| ROYAL, G.C. | July 21, 2012 | $10,702.00 |
| EDWARDS, K.G. | July 11, 2012 | $10,703.00 |
| CHANDLER, SR., H.L. | July 7, 2012 | $10,723.00 |
| RIVERS SR., D.C. | May 14, 2012 | $10,627.00 |
| GLADDEN, J.S. | May 9, 2012 | $10,655.00 |
| HOFFMAN, T.W. | April 20, 2012 | $10,691.00 |
| SIMMS, V.A. | March 31, 2012 | $10,729.00 |
| MARTIN, G.S. | March 7, 2012 | $10,710.00 |
| RIGDON, E.C. | February 27, 2012 | $10,676.00 |
| WINDHAUS, M.R. | February 23, 2012 | $10,807.00 |
| DURRANCE, J.R. | January 14, 2012 | $10,730.00 |
2011
| Name | Date of Death | Amount Awarded |
|---|---|---|
| BARTON, C. | December 11, 2011 | $10,793.00 |
| MONROE, C.E. | November 11, 2011 | $11,154.00 |
| MERRITT, D.E. | November 11, 2011 | $11,186.00 |
| JOHNSON, T.W. | October 26, 2011 | $10,917.00 |
| BROADNAX, L.S. | September 14, 2011 | $10,878.00 |
| HAYES, Sr., L.V. | August 22, 2011 | $10,987.00 |
| DREW, H.F. | August 6, 2011 | $11,000.00 |
| SANDLIN, P.D. | July 30, 2011 | $10,335.00 |
| TOUCHTON, K.W. | July 7, 2011 | $10,913.00 |
| DAVIS, J.E. | June 21, 2011 | $10,864.00 |
| MILLER, I.R. | June 16, 2011 | $11,217.00 |
| SNYDER, D.M. | June 10, 2011 | $11,207.00 |
| McDONALD, H.I. | April 30, 2011 | $10,698.00 |
| HIGGINBOTHAM, D.R. | January 1, 1970 | $11,137.00 |
2010
| Name | Date of Death | Amount Awarded |
|---|---|---|
| WITHERINGTON, B.R. | January 1, 1970 | $11,063.00 |
| DELGADO, D.T. | December 23, 2010 | $10,838.00 |
| COLLINS, J.R. | December 19, 2010 | $11,184.00 |
| MEYER, K.R. | December 18, 2010 | $10,590.00 |
| SIMMONS, M.E | November 6, 2010 | $10,860.00 |
| McMANUS, T.L. | October 12, 2010 | $10,814.00 |
| HAMWEY, L.J. | October 10, 2010 | $10,895.00 |
| SANDERS, R.E. | October 9, 2010 | $10,893.00 |
| ROTHWEILER, G.H. | October 4, 2010 | $11,080.00 |
| DAVID, W.K. | September 24, 2010 | $10,885.00 |
| SHARKEY, A.R. | September 14, 2010 | $11,054.00 |
| TERRY JR., J.W. (BUDDY) | August 26, 2010 | $10,944.00 |
| REDDISH, R.G. | July 19, 2010 | $10,854.00 |
| BROWN, N.K. | May 16, 2010 | $10,873.00 |
| KICKLIGHTER, J.L. | May 12, 2010 | $10,862.00 |
| LEE, W.D. | March 16, 2010 | $10,843.00 |
| LOWE, J.T. | January 26, 2010 | $11,082.00 |
| SHARKEY, J.A. | January 6, 2010 | $10,831.00 |
2009
| Name | Date of Death | Amount Awarded |
|---|---|---|
| URSRY, J.A. | December 30, 2009 | $10,532.00 |
| AUSTIN, M. | December 4, 2025 | $10,700.00 |
| BOOTH, W.F. | December 9, 2009 | $10,715.00 |
| RAULERSON, C.M. | December 3, 2009 | $10,613.00 |
| McNATT, D.F. | November 24, 2009 | $10,550.00 |
| GROSS, SR., F.E. | October 24, 2009 | $10,452.00 |
| SHEDDAN, A.A. | October 13, 2009 | $10,634.00 |
| SMEDLEY, E.R. | October 7, 2009 | $10,583.00 |
| BLIZZARD, D.R. | September 23, 2009 | $10,749.00 |
| ROUNTREE, W.D. (Stump) | September 4, 2009 | $10,531.00 |
| STROTHER, J.M. | August 31, 2009 | $10,569.00 |
| SIMMONS, J.A. | August 12, 2009 | $10,505.00 |
| JOHNSON JR., H.J. | August 9, 2009 | $10,519.00 |
| MILLER, W.W. | July 29, 2009 | $10,487.00 |
| DAVIS SR., J. | July 19, 2009 | $10,570.00 |
| RIDENOUR, B. | July 18, 2009 | $10,555.00 |
| RAMOS, E. | April 21, 2009 | $10,280.00 |
| AUSTIN, J.D. | March 29, 2009 | $10,402.00 |
| KLINE JR., A. | March 9, 2009 | $10,584.00 |
| WASHINGTON, S.A. | March 2, 2009 | $10,738.00 |
| LINGENFELTER, K.A. | January 1, 1970 | $9,927.00 |
| PETERSON, J.A. | January 19, 2009 | $10,080.00 |
| CASTLE, G.H. | January 13, 2009 | $10,179.00 |
| GEISENBERG, J. | January 8, 2009 | $10,102.00 |
2008
| Name | Date of Death | Amount Awarded |
|---|---|---|
| WINGATE, J.W. | November 24, 2008 | $10,245.00 |
| WILLIAMSON, R.D. | October 27, 2008 | $9,888.00 |
| HARVEY, A.W. | October 6, 2008 | $10,007.00 |
| CROUSE, M.L. | September 11, 2008 | $10,016.00 |
| IVERSON, C.B. | September 9, 2008 | $9,961.00 |
| ADAMSJR, J.C. | September 9, 2008 | $10,105.00 |
| KANE, C.W. | September 4, 2008 | $9,955.00 |
| STARRETT, D.S. | August 18, 2008 | $10,093.00 |
| HARTSFIELD, M.B. | July 31, 2008 | $9,813.00 |
| PERRITTE, R.B. | June 20, 2008 | $9,975.00 |
| SUBER,SR, J.L. | May 27, 2008 | $9,930.00 |
| WESTON, S. | May 14, 2008 | $10,219.00 |
| McCORMICK, J.D. | April 5, 2008 | $9,880.50 |
| LOWE, D.T. | March 18, 2008 | $9,830.00 |
| CASON, H.L. | March 13, 2008 | $10,080.00 |
| RAMBACH,SR, J.W. | March 5, 2008 | $9,835.00 |
| CARTER,JR.T.G. | February 29, 2008 | $9,833.00 |
| WILLIAMSON, O.N. | January 29, 2008 | $9,453.00 |
2007
| Name | Date of Death | Amount Awarded |
|---|---|---|
| MATTOX, E.D. | December 20, 2007 | $9,491.00 |
| KNOWLES, W.D. | November 14, 2007 | $9,694.00 |
| PUGH, G.D. | October 16, 2007 | $9,400.00 |
0
| Name | Date of Death | Amount Awarded |
|---|---|---|
| Ronald Malcolm | January 1, 1970 |